Transportation
Transportation is a service/privilege!
We are like a teacher in the class room, having to manage up to 78 students ranging from age 6 - age 18. We do this with our backs to the class, while traveling at speeds up to 60 mph.
I would like to take this oppurtunity to introduce you to my group of professional drivers that are dedicated to getting your children to school safely everyday.
| Director | Dolly Martin |
| Mechanics | Art Maes / Steve Gallegos |
| Bus Route 2 | David Mawhorter |
| Bus Route 4 | Sue Kehret |
| Bus Route 5 | Doug Call |
| Bus Route 6 | Montie Dietrich |
| Bus Route 7 | Vickie Fine |
| Bus Route 8 | Jim Downing |
| Bus Route 9 | Dorman Diller |
| Bus Route 11 | Kathleen Baca |
| Bus Route 12 | Nancy LuWalls (Driver) Imelda Rosser (Aide) |
| Bus Route 13 | |
| Bus Route 14 | Bev Flaming |
| Bus Route 15 | Joe Bob Leake |
| Bus Route 16 | Lori Manzanares |
| Bus Route 17 | Joseph Garcia |
| Activity Drivers | Brad Carey / Randall Davis |
| Student Bus Contracts | Snow Day Alternate 2009-10 |
| Staff Information | Policies |
| Letter re: route combination | Snow Day for Pagosa Springs |
Contact Information
| Phone numbers: | |
| Dispatch / Routing | 264-0392 ext:608 |
| Front Desk | 264-0392 ext:600 |
| Dolly Martin | 264-0392 ext:601 |
| Emails: | |
| Dolly Martin | dmartin@pagosa .12.co.us |
